Buttle UK makes a real difference to the lives of children and young people in need. They make grants totalling £3 million each year to give children and young people a brighter future. The charity received many applications for their Students and Trainees Programme from care leavers, so they decided to commission a piece of research into the experiences of this group before and during higher education. The result was 'By Degrees: Going from University to Care', which showed that young people who have been in care often lack the emotional and financial support of their families and face greater challenges than the majority of students in acquiring educational qualifications and employment skills.
From this, the Quality Mark for Care Leavers was created, to recognise those universities and colleges which make special efforts to support students from care backgrounds.
Professor Drummond Bone, President of Universities UK, welcomed the contribution the charity's Quality Mark for Care Leavers programme will make to the support students from care backgrounds receive, saying, 'Universities are committed to encouraging applications from candidates from non-traditional backgrounds; the scheme is another fine example of this.'
The following universities have been awarded the Buttle UK Quality Mark for Care Leavers:
| University of Abertay Dundee | Aberystwyth University |
| Aston University | Bangor University |
| University of Bath | Bath Spa University |
| University of Bedfordshire | University of Birmingham |
| Birmingham City University | Blackpool and the Fylde College |
| University of Bradford | Brighton University |
| University of Bristol | Brooklands College |
| Brunel University | Bucks New University |
| University of Cambridge | Canterbury Christ Church University |
| Cardiff University | University Of Chester |
| Coventry University | De Montfort University |
| University of East Anglia | University of East London |
| Edge Hill University | Edinburgh Napier University |
| University of Exeter | Exeter College |
| University College Falmouth | University of Glamorgan |
| University of Glasgow | Glasgow Caledonian University |
| Glyndwr University | Goldsmiths, University of London |
| University of Greenwich | University of Huddersfield |
| Hugh Baird College | University of Kent |
| Kingston University | University of Leeds |
| Leeds Metropolitan University | University of Leicester |
| University of Lincoln | University of Liverpool |
| Liverpool Community College | Liverpool John Moores University |
| University College London | London South Bank University |
| Loughborough University | The University of Manchester |
| The Manchester Metropolitan University | Neath Port Talbot College |
| New College Durham | Newcastle University |
| Newman University College | The University of Northampton |
| University of Northumbria at Newcastle | North Warwickshire and Hinckley College |
| University of Nottingham | Nottingham Trent University |
| University of Oxford | Oxford Brookes University |
| Plymouth University | University of Portsmouth |
| Queen Mary, University of London | Roehampton University |
| Royal Holloway, University of London | Royal Veterinary College |
| Ruskin College | University of Salford |
| University of Sheffield | Sheffield Hallam University |
| University of Southampton | Southampton Solent University |
| St George's, University of London | Staffordshire University |
| University of Stirling | Stoke on Trent College |
| University of Strathclyde | University of Sunderland |
| University of Surrey | University of Sussex |
| Swansea University | University of Teesside |
| Trinity University College | University for The Creative Arts |
| University of the Arts London | University of Ulster |
| Wakefield College | University of Wales Institute, Cardiff |
| University of Wales, Newport | University of West of England |
| University of the West of Scotland | University of Westminster |
| University of Winchester | University of Wolverhampton |
| The University of York | York St John University |
To find out more about Buttle UK, the By Degrees research and the Quality Mark for Care Leavers please visit their website: www.buttleuk.org.