Yorkshire Coast College of Further and Higher Education (Y80)Lady Edith's DriveScarborough North Yorkshire YO12 5RN contact: Karen Thornton Admissions Manager or Joanne Townley Admissions Assistant (HE) t: 01723 372105 f: 01723 501918 e: admissions@ycoastco.ac.uk w: www.yorkshirecoastcollege.ac.uk |
|
| For prospectus requests: t: 01723 356114, e: admissions@ycoastco.ac.uk, w: www.yorkshirecoastcollege.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| School of Creative Arts (Westwood Campus), Yorkshire Coast College, Valley Bridge Parade | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Open days | Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 25 | 49 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 40 | 35 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 50/50 | 50/50 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 25 | 9 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 15 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 25 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0