York St John University (Y75)Lord Mayor's WalkYork YO31 7EX contact: Admissions Manager t: 01904 876598 f: 01904 876940/876921 e: admissions@yorksj.ac.uk w: www.yorksj.ac.uk |
|
| For prospectus requests: t: 01904 876598, e: prospectus@yorksj.ac.uk, w: www.yorksj.ac.uk/ugprospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Lord Mayor's Walk | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 3543 | 500 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 15 | 60 | 0 | |
| - international students | 3 | 53 | 0 | |
| Percentage ratio of male/female | 33/67 | 34/66 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 738 | 52 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 250 | 15 | 0 |
| Combined | 474 | 0 | 0 |
| Education | 502 | 133 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 640 | 303 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 493 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 446 | 12 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 48