The University of York (Y50)Student Recruitment and AdmissionsUniversity of York Heslington York YO10 5DD contact: Admissions Enquiries t: 01904 324000 f: 01904 323538 e: ug-admissions@york.ac.uk w: www.york.ac.uk |
|
| For prospectus requests: t: 01904 324000, w: www.york.ac.uk/study/undergraduate/prospectus/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University of York, Heslington | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 10729 | 34 | 367 | |
| Percentage of these who are | - on sandwich programmes | 4 | 0 | 0 |
| - mature students | 12 | 97 | 63 | |
| - international students | 9 | 0 | 0 | |
| Percentage ratio of male/female | 48/52 | 18/82 | 14/86 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 458 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 573 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 150 | 0 | 0 |
| Engineering and technology | 419 | 0 | 0 |
| Humanities | 2778 | 0 | 0 |
| Mathematical sciences, IT and computing | 924 | 0 | 0 |
| Medicine, dentistry and veterinary science | 365 | 0 | 0 |
| Science | 2367 | 0 | 0 |
| Social sciences | 2370 | 0 | 0 |
| Subjects allied to medicine | 325 | 34 | 367 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0