The University of York (Y50)Admissions and UK/EU Student RecruitmentUniversity of York Heslington York YO10 5DD contact: Admissions Enquiries t: 01904 433539 f: 01904 433538 e: admissions@york.ac.uk w: www.york.ac.uk |
|
| for prospectus requests: t: 01904 433527, e: admissions@york.ac.uk, w: www.york.ac.uk/admissions | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University of York, Heslington | NORTH YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 8992 | 21 | 477 | |
| Percentage of these who are | - on sandwich programmes | 4 | 0 | 0 |
| - mature students | 9 | 100 | 59 | |
| - international students | 9 | 0 | 0 | |
| Percentage ratio of male/female | 49/51 | 14/86 | 14/86 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, perfoming arts | 251 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 566 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 128 | 0 | 0 |
| Engineering and technology | 299 | 0 | 0 |
| Humanities | 2480 | 0 | 0 |
| Mathematical sciences, IT and computing | 822 | 0 | 0 |
| Medicine, dentistry and veterinary science | 358 | 0 | 0 |
| Science | 1974 | 0 | 0 |
| Social sciences | 1980 | 0 | 0 |
| Subjects allied to medicine | 134 | 21 | 477 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 56