Worcester College of Technology (W81)DeanswayWorcester WR1 2JF contact: Admissions Office t: 01905 725555 f: 01905 725600 w: www.wortech.ac.uk |
|
| For course information or details on open days please contact 01905 743456 For information on student finance at the College call 01905 725404 For information on student accomodation & other welfare matters call 01905 725534 | |
| For prospectus requests: t: 01905 743456, e: marketing@wortech.ac.uk, w: wortech.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Deansway | WEST MIDLANDS |
| School of Art & Design, Barbourne Road, Barbourne | WEST MIDLANDS |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| Learning resources | Prospectus |
| Student help | Student life |
| University and college year | About Worcester |
| Students' Union |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 574 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 23 | 0 | |
| - international students | 0 | 1 | 0 | |
| Percentage ratio of male/female | 0/0 | 67/33 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 103 | 0 |
| Built environment | 0 | 68 | 0 |
| Business and management | 0 | 105 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 152 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 48 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 98 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0