University of Westminster (W50)2nd Floor101 New Cavendish Street, London W1W 6XH contact: Course Enquiries t: 020 7911 5000 f: 020 7911 5788 e: course-enquiries@westminster.ac.uk w: www.westminster.ac.uk |
|
| For prospectus requests: t: 020 7911 5000, e: course-enquiries@westminster.ac.uk, w: www.westminster.ac.uk/courses/undergraduate/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Central Admissions and Student Funding, 35 Marylebone Road | GREATER LONDON |
| Accommodation | Disability access |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| Key Facts |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 12241 | 93 | 25 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 16 | 27 | 0 | |
| - international students | 7 | 0 | 0 | |
| Percentage ratio of male/female | 44/56 | 80/20 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 2195 | 0 | 0 |
| Built environment | 679 | 0 | 0 |
| Business and management | 3065 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 305 | 0 | 0 |
| Humanities | 878 | 0 | 0 |
| Mathematical sciences, IT and computing | 1267 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1222 | 0 | 0 |
| Social sciences | 1850 | 0 | 0 |
| Subjects allied to medicine | 780 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 232