University College London (University of London) (U80)Gower StreetLondon WC1E 6BT contact: Outreach t: 020 7679 3000 f: 020 7679 3001 w: www.ucl.ac.uk |
|
| For prospectus requests: t: 020 7679 3000, w: www.ucl.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Gower Street | GREATER LONDON |
| Accommodation | Careers advice and guidance |
| Disability access | International students |
| Prospectus |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 12461 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 9 | 0 | 0 | |
| - international students | 25 | 0 | 0 | |
| Percentage ratio of male/female | 48/52 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 152 | 0 | 0 |
| Built environment | 464 | 0 | 0 |
| Business and management | 275 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 1485 | 0 | 0 |
| Humanities | 1980 | 0 | 0 |
| Mathematical sciences, IT and computing | 1089 | 0 | 0 |
| Medicine, dentistry and veterinary science | 1711 | 0 | 0 |
| Science | 1109 | 0 | 0 |
| Social sciences | 2287 | 0 | 0 |
| Subjects allied to medicine | 1909 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 350