University of Surrey (S85)Stag HillGuildford Surrey GU2 7XH contact: Admissions Services Team University of Surrey t: +44(0)1483 682222 e: admissions@surrey.ac.uk w: www.surrey.ac.uk |
|
| Note: direct dialling to individual departments - see prospectus. | |
| For prospectus requests: t: +44(0)1483 681681, e: ug-enquiries@surrey.ac.uk, w: www.surrey.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | SOUTH EAST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 6489 | 0 | 1067 | |
| Percentage of these who are | - on sandwich programmes | 72 | 0 | 100 |
| - mature students | 11 | 0 | 64 | |
| - international students | 20 | 0 | 3 | |
| Percentage ratio of male/female | 49/51 | 0/0 | 12/88 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 344 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1402 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 1131 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 438 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1211 | 0 | 0 |
| Social sciences | 1426 | 0 | 0 |
| Subjects allied to medicine | 537 | 0 | 1067 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 100