University Campus Suffolk (UCS) (S82)Waterfront BuildingNeptune Quay Ipswich Suffolk IP4 1QJ contact: University Campus Suffolk Admissions Office t: 01473 338833 f: 01473 339900 e: info@ucs.ac.uk w: www.ucs.ac.uk |
|
| UCAS Extra: 01473 338833 | |
| For prospectus requests: t: 01473 338833, e: info@ucs.ac.uk, w: www.ucs.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| University Campus Suffolk Bury St Edmunds, Out Risbygate | EASTERN |
| Ipswich, Waterfront Building, Neptune Quay | EASTERN |
| University Campus Suffolk Lowestoft, St Peters Street | EASTERN |
| University Campus Suffolk Otley, Charity Lane, Otley | EASTERN |
| James Paget Hospital, Great Yarmouth, Lowestoft Road, Gorleston | EASTERN |
| Ipswich Hospital, Heath Road | EASTERN |
| West Suffolk Hospital, Bury St Edmunds, Hardwick Lane | EASTERN |
| University Campus Suffolk Great Yarmouth, Southtown | EASTERN |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2414 | 491 | 418 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 49 | 52 | 68 | |
| - international students | 1 | 0 | 1 | |
| Percentage ratio of male/female | 30/70 | 39/61 | 10/90 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 307 | 91 | 0 |
| Built environment | 20 | 20 | 0 |
| Business and management | 346 | 53 | 11 |
| Combined | 148 | 0 | 0 |
| Education | 28 | 2 | 127 |
| Engineering and technology | 0 | 10 | 0 |
| Humanities | 255 | 0 | 0 |
| Mathematical sciences, IT and computing | 91 | 63 | 0 |
| Medicine, dentistry and veterinary science | 0 | 48 | 0 |
| Science | 430 | 52 | 0 |
| Social sciences | 430 | 128 | 17 |
| Subjects allied to medicine | 359 | 24 | 404 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0