The University of Strathclyde (S78)GlasgowG1 1XQ t: 0141 552 4400 f: 0141 552 0775 w: www.strath.ac.uk |
|
| Overseas prospectus requests: +44 (0)141 548 5757. | |
| For prospectus requests: t: +44(0)141 548 2762, e: ugenquiries@strath.ac.uk, w: www.strath.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | SCOTLAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 12789 | 0 | 694 | |
| Percentage of these who are | - on sandwich programmes | 3 | 0 | 0 |
| - mature students | 16 | 0 | 72 | |
| - international students | 5 | 0 | 26 | |
| Percentage ratio of male/female | 48/52 | 0/0 | 41/59 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 240