Stephenson College Coalville (S69)Thornborough RoadCoalville Leicestershire LE67 3TN contact: Student Support Services t: 01530 836136 f: 01530 814253 e: highereducation@stephensoncoll.ac.uk w: www.stephensoncoll.ac.uk |
|
| For prospectus requests: t: 01530 836136 ext 220, e: highereducation@stephensoncoll.ac.uk, w: www.stephensoncoll.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Thornborough Road | EAST MIDLANDS |
Students are advised to contact the institution for information about local accommodation options.
| Careers advice and guidance | Open days |
| Prospectus | Student help |
| Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 47 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 15 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 81/19 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 1 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 33 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 9 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 9 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0