St Mary's University College, Twickenham (S64)Waldegrave RoadStrawberry Hill Middlesex TW1 4SX contact: Registry t: 020 8240 4029 f: 020 8240 2361 e: admit@smuc.ac.uk w: www.smuc.ac.uk |
|
| General Enquiries telephone - 020 8240 2314 | |
| For prospectus requests: t: 020 8240 2314, e: recruit@smuc.ac.uk, w: www.smuc.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Waldergrave Road, Strawberry Hill | GREATER LONDON |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Student help |
| Student life | University and college year |
| choice2 |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2900 | 220 | 1380 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 16 | 25 | 0 | |
| - international students | 5 | 0 | 0 | |
| Percentage ratio of male/female | 39/61 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 25