St Helens College (S51)Water StreetSt Helens Merseyside WA10 1PP contact: Student Services t: 01744 733766 f: 01744 623400 e: enquiries@sthelens.ac.uk w: www.sthelens.ac.uk |
|
| Enrolment information: 0800 996699 | |
| For prospectus requests: t: 01744 623375, e: mharris@sthelens.ac.uk, w: www.sthelens.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Brook Street | |
| St Helens College Technology Centre, Waterside Campus, Pocket Nook Street | NORTH WEST |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 112 | 821 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 30 | 30 | 0 | |
| - international students | 5 | 2 | 0 | |
| Percentage ratio of male/female | 50/50 | 50/50 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 103 | 167 | 0 |
| Built environment | 0 | 71 | 0 |
| Business and management | 0 | 60 | 0 |
| Combined | 0 | 43 | 0 |
| Education | 0 | 122 | 0 |
| Engineering and technology | 0 | 228 | 0 |
| Humanities | 12 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 80 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 31 | 0 |
| Social sciences | 0 | 69 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0