South Nottingham College (Central College, Nottingham) (S46)West Bridgford CentreGreythorn Drive West Bridgford Nottingham NG2 7GA contact: Higher Education Admissions t: 0115 914 6400 f: 0115 914 6444 e: enquiries@snc.ac.uk w: www.snc.ac.uk |
|
| For prospectus requests: t: 0115 914 6414, e: he.enquiries@centralnottingham.ac.uk, w: www.snc.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, West Bridgford Centre, Greythorn Drive, West Bridgford | EAST MIDLANDS |
| Beeston Campus, High Road, Chilwell | EAST MIDLANDS |
| Charnwood Centre, Farnborough Road, Clifton | EAST MIDLANDS |
| Highfields Technology Centre, University Boulevard | EAST MIDLANDS |
| Maid Marian Way Campus, Maid Marian Way | EAST MIDLANDS |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Open days |
| Prospectus | Student help |
| Student life | University and college year |
| College homepage |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 160 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 140 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 20 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0