South Essex College of Further & Higher Education (S43)Luker RoadSouthend-on-Sea Essex SS1 1ND contact: Admissions (Admissions@southessex.ac.uk) t: 0845 52 12345 f: 01702 432320 e: Admissions@southessex.ac.uk w: www.southessex.ac.uk |
|
| For prospectus requests: t: 0845 52 12345, e: learning@southessex.ac.uk, w: www.southessex.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Luker Road | EASTERN |
| Thurrock Campus, Woodview | EASTERN |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 733 | 252 | 54 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 40 | 0 | 0 | |
| - international students | 30 | 2 | 2 | |
| Percentage ratio of male/female | 40/60 | 72/28 | 40/60 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 279 | 83 | 0 |
| Built environment | 0 | 28 | 0 |
| Business and management | 54 | 36 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 5 | 130 |
| Engineering and technology | 47 | 45 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 71 | 0 | 0 |
| Social sciences | 261 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0