Southampton Solent University (S30)East Park TerraceSouthampton Hampshire SO14 0RT contact: Academic Services (Student Operations) t: +44 (0) 23 8031 9039 f: + 44 (0)23 8022 2259 e: admissions@solent.ac.uk w: www.solent.ac.uk/ |
|
| General open days information Tel: +44 (0) 23 8031 9039. Book online at www.solent.ac.uk/opendays. Booking is essential. Campus will be open from 09:30 to 15:00 hrs for each Open Day event. | |
| For prospectus requests: t: +44 (0) 23 8031 9039, e: ask@solent.ac.uk, w: www.solent.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, East Park Terrace | SOUTH EAST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9108 | 684 | 87 | |
| Percentage of these who are | - on sandwich programmes | 2 | 52 | 0 |
| - mature students | 22 | 51 | 23 | |
| - international students | 15 | 23 | 100 | |
| Percentage ratio of male/female | 54/46 | 83/17 | 41/59 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 2132 | 0 | 0 |
| Built environment | 217 | 5 | 0 |
| Business and management | 2229 | 122 | 48 |
| Combined | 914 | 0 | 12 |
| Education | 100 | 0 | 0 |
| Engineering and technology | 592 | 494 | 0 |
| Humanities | 0 | 0 | 1 |
| Mathematical sciences, IT and computing | 531 | 0 | 14 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 539 | 0 | 0 |
| Social sciences | 1854 | 63 | 12 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 47