Sheffield Hallam University (S21)City CampusHoward Street Sheffield S1 1WB contact: Admissions Office t: 0114 225 5555 f: 0114 225 2167 e: admissions@shu.ac.uk w: www.shu.ac.uk |
|
| For prospectus requests: | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, City Campus, Pond Street | YORKSHIRE AND HUMBERSIDE |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Open days |
| Prospectus | Sheffield City |
| About our campuses |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 17882 | 854 | 0 | |
| Percentage of these who are | - on sandwich programmes | 35 | 9 | 0 |
| - mature students | 23 | 24 | 0 | |
| - international students | 4 | 5 | 0 | |
| Percentage ratio of male/female | 48/52 | 74/26 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1152 | 0 | 0 |
| Built environment | 983 | 164 | 0 |
| Business and management | 3349 | 232 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 951 | 0 | 0 |
| Engineering and technology | 910 | 167 | 0 |
| Humanities | 1169 | 0 | 0 |
| Mathematical sciences, IT and computing | 1202 | 173 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 2874 | 96 | 0 |
| Social sciences | 2737 | 0 | 0 |
| Subjects allied to medicine | 1674 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0