School of Oriental and African Studies (University of London) (S09)Thornhaugh StreetRussell Square London WC1H 0XG contact: Undergraduate Admissions Officer t: 020 7898 4301 f: 020 7898 4039 e: undergradadmissions@soas.ac.uk w: www.soas.ac.uk |
|
| For prospectus requests: t: 020 7898 4034, e: study@soas.ac.uk, w: www.soas.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Thornhaugh Street, Russell Square | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1862 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 31 | 0 | 0 | |
| - international students | 12 | 0 | 0 | |
| Percentage ratio of male/female | 43/57 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 41 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 28 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 934 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 859 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 20