Rotherham College of Arts and Technology (R52)Eastwood LaneRotherham South Yorkshire S65 1EG contact: Student Services Wentworth Building t: 08080 722777 f: 01709 373053 e: info@rotherham.ac.uk w: www.rotherham.ac.uk |
|
| Freephone from a landline: 08080 722777 | |
| For prospectus requests: t: 08080 722777, e: info@rotherham.ac.uk, w: www.rotherham.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Both TCC / RVC, Eastwood Lane / Doe Quarry Lane | YORKSHIRE AND HUMBERSIDE |
| Rother Valley Campus, Doe Quarry Lane, Dinnington | YORKSHIRE AND HUMBERSIDE |
| Town Centre Campus, Eastwood Lane | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Visit RCAT's website |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 61 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 26 | 0 | |
| - international students | 0 | 1 | 0 | |
| Percentage ratio of male/female | 0/0 | 80/20 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 30 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 31 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0