Robert Gordon University (R36)Robert Gordon UniversitySchoolhill Aberdeen Scotland AB10 1FR contact: Admissions Office t: 01224 262728 f: 01224 262147 e: UGOffice@rgu.ac.uk w: www.rgu.ac.uk |
|
| For prospectus requests: t: 01224 26 27 28, e: UGOffice@rgu.ac.uk, w: www.rgu.ac.uk/contact-/-find-us/prospectuses-and-guides | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Schoolhill | SCOTLAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7727 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 26 | 0 | 0 |
| - mature students | 25 | 0 | 0 | |
| - international students | 3 | 0 | 0 | |
| Percentage ratio of male/female | 36/64 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 751 | 0 | 0 |
| Built environment | 615 | 0 | 0 |
| Business and management | 1970 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 577 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 355 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 400 | 0 | 0 |
| Social sciences | 867 | 0 | 0 |
| Subjects allied to medicine | 2192 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 325