Queen's University Belfast (Q75)University RoadBelfast BT7 1NN contact: Admissions and Access Service t: 028 9097 3838 f: 028 9097 5151 e: admissions@qub.ac.uk w: www.qub.ac.uk |
|
| University Switchboard: 028 9024 5133 | |
| For prospectus requests: t: 028 9097 5088, e: come2queens@qub.ac.uk, w: www.qub.ac.uk/home/ProspectiveStudents/DownloadaProspectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University Road | NORTHERN IRELAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 13561 | 81 | 142 | |
| Percentage of these who are | - on sandwich programmes | 9 | 0 | 0 |
| - mature students | 16 | 17 | 41 | |
| - international students | 5 | 3 | 79 | |
| Percentage ratio of male/female | 43/57 | 69/31 | 56/44 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 365 | 0 | 7 |
| Built environment | 353 | 0 | 4 |
| Business and management | 1023 | 0 | 62 |
| Combined | 0 | 0 | 5 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 1489 | 19 | 32 |
| Humanities | 2321 | 0 | 18 |
| Mathematical sciences, IT and computing | 1048 | 47 | 0 |
| Medicine, dentistry and veterinary science | 1488 | 0 | 0 |
| Science | 1708 | 15 | 0 |
| Social sciences | 1297 | 0 | 0 |
| Subjects allied to medicine | 2469 | 0 | 14 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 390