Queen's University Belfast (Q75)University RoadBelfast BT7 1NN contact: Admissions and Access Service t: 028 9097 3838 f: 028 9097 5151 e: admissions@qub.ac.uk w: www.qub.ac.uk |
|
| University Switchboard: 028 9024 5133 | |
| For prospectus requests: t: 028 9097 5088, e: come2queens@qub.ac.uk, w: www.qub.ac.uk/home/ProspectiveStudents/DownloadaProspectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University Road | NORTHERN IRELAND |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 13687 | 48 | 411 | |
| Percentage of these who are | - on sandwich programmes | 5 | 0 | 0 |
| - mature students | 16 | 36 | 55 | |
| - international students | 6 | 4 | 23 | |
| Percentage ratio of male/female | 43/57 | 73/27 | 10/90 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 474 | 0 | 0 |
| Built environment | 403 | 0 | 0 |
| Business and management | 966 | 0 | 0 |
| Combined | 0 | 0 | 23 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 1351 | 0 | 0 |
| Humanities | 1653 | 0 | 0 |
| Mathematical sciences, IT and computing | 1241 | 48 | 0 |
| Medicine, dentistry and veterinary science | 1340 | 0 | 0 |
| Science | 2252 | 0 | 0 |
| Social sciences | 1672 | 0 | 0 |
| Subjects allied to medicine | 2335 | 0 | 388 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 370