Plymouth College of Art (formerly Plymouth College of Art and Design) (P65)Tavistock PlacePlymouth PL4 8AT contact: Admissions & International Recruitment t: 01752 203434 f: 01752 203444 e: infoservices@pca.ac.uk w: www.plymouthart.ac.uk |
|
| For prospectus requests: t: 01752 203434, e: infoservices@pca.ac.uk, w: www.plymouthart.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Tavistock Place | SOUTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Fees | International students |
| Learning resources | Open days |
| Prospectus | Student help |
| Student life |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 164 | 470 | 70 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 100 | 83 | 80 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 46/54 | 48/52 | 53/47 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 164 | 470 | 70 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0