University Centre Peterborough (P56)Park CrescentPeterborough PE1 4DZ contact: University Centre Peterborough t: 0845 1965750 f: 01733 767986 e: UCPenquiries@anglia.ac.uk w: www.anglia.ac.uk/ucp |
|
| For prospectus requests: t: 0845 1965750, e: UCPenquiries@anglia.ac.uk, w: www.anglia.ac.uk/ucp | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Park Crescent | EASTERN |
Students are advised to contact the institution for information about local accommodation options.
| Fees | International students |
| Student help |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 256 | 165 | 33 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 72 | 52 | 94 | |
| - international students | 0 | 4 | 0 | |
| Percentage ratio of male/female | 42/58 | 64/36 | 31/69 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 34 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 50 | 15 | 31 |
| Combined | 74 | 0 | 0 |
| Education | 19 | 37 | 2 |
| Engineering and technology | 16 | 102 | 0 |
| Humanities | 12 | 11 | 0 |
| Mathematical sciences, IT and computing | 53 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0