Pembrokeshire College (P35)HaverfordwestPembrokeshire SA61 1SZ contact: Admissions Office t: 01437 753000 f: 01437 753001 e: admissions@pembrokeshire.ac.uk w: www.pembrokeshire.ac.uk |
|
| For prospectus requests: | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Pembrokeshire College | WALES |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Disability access | International students |
| Learning resources | Open days |
| Prospectus | Student help |
| Day Nursery |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 73 | 86 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 52 | 35 | 0 | |
| - international students | 9 | 14 | 0 | |
| Percentage ratio of male/female | 17/83 | 29/71 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 9 | 11 | 0 |
| Built environment | 35 | 0 | 0 |
| Business and management | 9 | 28 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 21 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0