University of London Institute in Paris (P26)University of London Institute in ParisDept of French and Comparative Studies 9-11 Rue de Constantine 75340 Paris Cedex 07 contact: Dr Isabel Hollis, Admissions Tutor t: 00 331 44117383 f: 00 331 44 117382 e: french@ulip.lon.ac.uk w: www.ulip.london.ac.uk |
|
| For prospectus requests: t: 00 33144117383, e: french@ulip.lon.ac.uk, w: ulip.london.ac.uk/ba_french_studies | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, 9 - 11 Rue de Constantine | GREATER LONDON |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Fees |
| Learning resources | About the University of London Institute in Paris |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 145 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 40/60 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 160 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 12