Oxford Brookes University (O66)Admissions OfficeHeadington Campus Gipsy Lane Oxford OX3 0BP contact: Admissions Officer t: 01865 483040 f: 01865 483983 e: admissions@brookes.ac.uk w: www.brookes.ac.uk |
|
| For prospectus requests: t: 01865 484848, e: query@brookes.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Gipsy Lane, Headington | SOUTH EAST |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | University and college year |
| Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9452 | 223 | 904 | |
| Percentage of these who are | - on sandwich programmes | 20 | 0 | 8 |
| - mature students | 22 | 79 | 72 | |
| - international students | 17 | 0 | 40 | |
| Percentage ratio of male/female | 46/54 | 26/74 | 28/72 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 286 | 0 | 0 |
| Built environment | 878 | 0 | 69 |
| Business and management | 1945 | 0 | 28 |
| Combined | 1433 | 0 | 135 |
| Education | 792 | 36 | 21 |
| Engineering and technology | 686 | 0 | 0 |
| Humanities | 785 | 0 | 109 |
| Mathematical sciences, IT and computing | 340 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 773 | 0 | 1 |
| Social sciences | 765 | 0 | 121 |
| Subjects allied to medicine | 769 | 187 | 421 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 492