Oxford Brookes University (O66)Admissions OfficeHeadington Campus Gipsy Lane Oxford OX3 0BP contact: Admissions Officer t: 01865 483040 f: 01865 483983 e: admissions@brookes.ac.uk w: www.brookes.ac.uk |
|
| For prospectus requests: t: 01865 484848 | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Gipsy Lane, Headington | SOUTH EAST |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | University and college year |
| Faculties |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9259 | 168 | 1107 | |
| Percentage of these who are | - on sandwich programmes | 20 | 0 | 19 |
| - mature students | 22 | 79 | 76 | |
| - international students | 17 | 0 | 28 | |
| Percentage ratio of male/female | 46/54 | 26/74 | 31/69 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 288 | 0 | 0 |
| Built environment | 847 | 0 | 207 |
| Business and management | 1865 | 0 | 1 |
| Combined | 1727 | 0 | 137 |
| Education | 738 | 31 | 16 |
| Engineering and technology | 750 | 0 | 0 |
| Humanities | 710 | 0 | 73 |
| Mathematical sciences, IT and computing | 266 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 683 | 0 | 1 |
| Social sciences | 693 | 0 | 134 |
| Subjects allied to medicine | 692 | 137 | 539 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 376