Nottingham Trent University (N91)Dryden BuildingBurton Street Nottingham NG1 4BU contact: Admissions t: +44 (0) 115 848 4200 f: +44 (0) 115 848 8869 e: applications@ntu.ac.uk w: www.ntu.ac.uk/ |
|
| For information on open events - http://www.ntu.ac.uk/prospective_students/visiting_the_university/open_days/index.html | |
| For prospectus requests: t: +44 (0) 115 848 6868, w: www.ntu.ac.uk/prospective_students/prospectus/index.cfm | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Nottingham Trent University, Burton Street | EAST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 18551 | 454 | 292 | |
| Percentage of these who are | - on sandwich programmes | 28 | 9 | 12 |
| - mature students | 13 | 32 | 81 | |
| - international students | 5 | 2 | 1 | |
| Percentage ratio of male/female | 46/54 | 43/57 | 48/52 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 3414 | 0 | 1 |
| Built environment | 1312 | 0 | 0 |
| Business and management | 3083 | 0 | 60 |
| Combined | 0 | 0 | 0 |
| Education | 1295 | 0 | 229 |
| Engineering and technology | 302 | 55 | 0 |
| Humanities | 2108 | 0 | 0 |
| Mathematical sciences, IT and computing | 899 | 0 | 0 |
| Medicine, dentistry and veterinary science | 412 | 214 | 0 |
| Science | 2292 | 126 | 0 |
| Social sciences | 3095 | 59 | 2 |
| Subjects allied to medicine | 339 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 886