Norwich City College of Further and Higher Education (an Associate College of UEA) (N82)Ipswich RoadNorwich Norfolk NR2 2LJ contact: HE Office t: 01603 773012 f: 01603 773301 e: he_office@ccn.ac.uk w: www.ccn.ac.uk |
|
| For prospectus requests: t: 01603 773773, e: information@ccn.ac.uk, w: www.ccn.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Ipswich Road | EASTERN |
| The Financial Skills Academy at St Andrews House, St Andrews House, St Andrews Street | EASTERN |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 314 | 337 | 21 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 27 | 18 | 90 | |
| - international students | 1 | 1 | 0 | |
| Percentage ratio of male/female | 39/61 | 56/44 | 38/62 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 168 | 134 | 0 |
| Combined | 88 | 0 | 0 |
| Education | 0 | 0 | 30 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 30 | 93 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 50 | 110 | 0 |
| Subjects allied to medicine | 14 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0