Northumbria University (N77)Trinity BuildingNorthumberland Road Newcastle upon Tyne NE1 8ST contact: Admissions t: 0191 243 7420 f: 0191 227 4561 e: er.admissions@northumbria.ac.uk w: www.northumbria.ac.uk |
|
| For prospectus requests: t: 0191 227 4064, e: ca.marketing@northumbria.ac.uk, w: www.northumbria.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Ellison Building, Ellison Place | NORTH EAST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 18954 | 2533 | 0 | |
| Percentage of these who are | - on sandwich programmes | 26 | 0 | 0 |
| - mature students | 25 | 61 | 0 | |
| - international students | 19 | 18 | 0 | |
| Percentage ratio of male/female | 47/53 | 39/61 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 2397 | 21 | 0 |
| Built environment | 1032 | 173 | 0 |
| Business and management | 3055 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 412 | 148 | 0 |
| Engineering and technology | 1817 | 396 | 0 |
| Humanities | 3549 | 246 | 0 |
| Mathematical sciences, IT and computing | 909 | 26 | 0 |
| Medicine, dentistry and veterinary science | 95 | 0 | 0 |
| Science | 3197 | 216 | 0 |
| Social sciences | 1334 | 68 | 0 |
| Subjects allied to medicine | 1157 | 1239 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 479