Norland College (N52)York PlaceLondon Road Bath BA1 6AE contact: Mandy Donaldson Vice Principal (Academic) t: 01225 904035 f: 01225 823051 e: mandy.donaldson@norland.co.uk w: www.norland.co.uk |
|
| For prospectus requests: t: 01225 904035, e: enquiries@norland.co.uk, w: www.norland.co.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Norland College (main site), York Place, London Road | SOUTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Fees | International students |
| Open days | Student help |
| Student life | Facilities |
| Courses |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 143 | 11 | 13 | |
| Percentage of these who are | - on sandwich programmes | 86 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 1/99 | 0/100 | 0/100 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 143 | 11 | 13 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0