University of Wales, Newport (N37)Admissions & EnrolmentLodge Road Caerleon Newport NP18 3QT contact: Admissions and Enrolment t: 01633 432030 f: 01633 432850 e: admissions@newport.ac.uk w: www.newport.ac.uk |
|
| For prospectus requests: t: 01633 432432, e: uic@newport.ac.uk, w: www.newport.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Admissions, Caerleon Campus, Lodge Road | WALES |
| Bridgend College of Further and Higher Education, Cowbridge Road | WALES |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| University and college year |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2958 | 279 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 49 | 40 | 0 | |
| - international students | 3 | 4 | 0 | |
| Percentage ratio of male/female | 43/57 | 53/47 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1369 | 0 | 0 |
| Built environment | 1 | 9 | 0 |
| Business and management | 123 | 29 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 464 | 100 | 0 |
| Engineering and technology | 36 | 41 | 0 |
| Humanities | 172 | 23 | 0 |
| Mathematical sciences, IT and computing | 153 | 30 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 253 | 13 | 0 |
| Social sciences | 132 | 8 | 0 |
| Subjects allied to medicine | 255 | 26 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0