Newman University (N36)Genners LaneBartley Green Birmingham B32 3NT contact: The Admissions Registrar t: 0121 476 1181 f: 0121 476 1196 e: Admissions@newman.ac.uk w: www.newman.ac.uk |
|
| For prospectus requests: t: 0121 476 1181, e: c.a.wormwell@newman.ac.uk, w: www.newman.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Genners Lane, Bartley Green | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 1367 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 32 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 25/75 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 11 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 375 | 0 | 0 |
| Education | 604 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 199 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 6