The University of Manchester (M20)University PlaceOxford Road Manchester M13 9PL contact: Directorate for the Student Experience t: 0161 275 2077 f: 0161 275 2106 e: ug-admissions@manchester.ac.uk w: www.manchester.ac.uk |
|
| For prospectus requests: t: 0161 275 2077, e: ug-admissions@manchester.ac.uk, w: www.manchester.ac.uk/undergraduate/courses/prospectus/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, The University of Manchester, Oxford Road | NORTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 26785 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 12 | 0 | 0 | |
| - international students | 16 | 0 | 0 | |
| Percentage ratio of male/female | 47/53 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 387