Macclesfield College (M05)Park LaneMacclesfield Cheshire SK11 8LF contact: Jackie Shaw Head of University Centre Macclesfield Macclesfield College t: 01625 410000 f: 01625 410001 e: Jackie.shaw@macclesfield.ac.uk w: www.macclesfield.ac.uk/ |
|
| For prospectus requests: t: 01625 410001, e: HE@macclesfield.ac.uk, w: www.macclesfield.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Park Lane | NORTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 20 | 230 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 50 | 0 | 0 | |
| Percentage ratio of male/female | 90/10 | 90/10 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 30 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 50 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 50 | 0 |
| Engineering and technology | 0 | 50 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 20 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0