Loughborough College (L77)Radmoor RoadLoughborough LE11 3BT contact: Admissions Centre t: 01509 618375 f: 01509 618109 e: info@loucoll.ac.uk w: www.loucoll.ac.uk |
|
| For prospectus requests: t: 01509 618375, e: info@loucoll.ac.uk, w: www.loucoll.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Radmoor Road | EAST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 114 | 379 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 25 | 80 | 0 | |
| - international students | 0 | 6 | 0 | |
| Percentage ratio of male/female | 60/40 | 60/40 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 26 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 108 | 164 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 26 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 58 | 189 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0