London School of Economics and Political Science (University of London) (L72)Houghton StreetLondon WC2A 2AE contact: Undergraduate Admissions Office t: 020 7955 7125 f: 020 7955 6001 e: ug-admissions@lse.ac.uk w: www.lse.ac.uk |
|
| Answers to frequently asked questions from potential applicants and applicants can be found on the following website: https://lfylive.lse.ac.uk/lfy/tc/enquiries/enquiry.html?a=2&c=1 In addition, information regarding admissions criteria for individual courses can be found on the following web page: http://www2.lse.ac.uk/study/undergraduate/howToApply/departmentalAdmissionsCriteria/admissionsAdviceStudents.aspx | |
| For prospectus requests: , w: www2.lse.ac.uk/study/graduate/availableProgrammes.aspx | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Houghton Street | GREATER LONDON |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Prospectus | University and college year |
| Graduate destinations |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 4199 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 49 | 0 | 0 | |
| Percentage ratio of male/female | 52/48 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 542 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 3657 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0