London Metropolitan University (L68)166-220 Holloway RoadLondon N7 8DB contact: Admissions t: 020 7133 4200 e: admissions@londonmet.ac.uk w: www.londonmet.ac.uk |
|
| For prospectus requests: t: 020 7133 4200, e: admissions@londonmet.ac.uk, w: www.londonmet.ac.uk/courses/create.cfm | |
| Campuses or associated colleges | Region |
|---|---|
| Aldgate, 59-63 Whitechapel High Street | GREATER LONDON |
| Moorgate, 84 Moorgate | GREATER LONDON |
| Hackney Community College, Admissions, Shoreditch Campus (Associated College) | GREATER LONDON |
| City & Islington College (Associated College) | GREATER LONDON |
| Holloway, 166-220 Holloway Road | GREATER LONDON |
| Montessori Centre International, 18 Balderton Street (Associated College) | GREATER LONDON |
| The University of Health Sciences Antigua, C/O London Metropolitan University, 116-220 Holloway Road (Associated College) | GREATER LONDON |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 11670 | 660 | 364 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 65 | 66 | 67 | |
| - international students | 23 | 5 | 61 | |
| Percentage ratio of male/female | 43/57 | 36/64 | 36/64 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1339 | 133 | 74 |
| Built environment | 301 | 17 | 10 |
| Business and management | 3539 | 112 | 62 |
| Combined | 7 | 0 | 0 |
| Education | 272 | 66 | 36 |
| Engineering and technology | 412 | 42 | 23 |
| Humanities | 391 | 3 | 2 |
| Mathematical sciences, IT and computing | 1437 | 81 | 45 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 1038 | 94 | 52 |
| Social sciences | 2164 | 59 | 32 |
| Subjects allied to medicine | 771 | 52 | 29 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 80