Liverpool John Moores University (L51)Kingsway HouseHatton Garden Liverpool L3 2AJ contact: Student Recruitment and Widening Access t: 0151 231 5090 f: 0151 904 6368 e: courses@ljmu.ac.uk w: www.ljmu.ac.uk |
|
| For prospectus requests: t: 0151 231 5090, e: courses@ljmu.ac.uk, w: www.ljmu.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Kingsway House, Hatton Garden | NORTH WEST |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| University and college year |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 13827 | 536 | 1171 | |
| Percentage of these who are | - on sandwich programmes | 9 | 0 | 0 |
| - mature students | 15 | 35 | 49 | |
| - international students | 3 | 3 | 10 | |
| Percentage ratio of male/female | 46/54 | 68/32 | 40/60 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 2627 | 15 | 99 |
| Built environment | 1111 | 161 | 28 |
| Business and management | 2517 | 139 | 283 |
| Combined | 15 | 0 | 91 |
| Education | 870 | 40 | 111 |
| Engineering and technology | 1513 | 74 | 154 |
| Humanities | 260 | 0 | 0 |
| Mathematical sciences, IT and computing | 1071 | 76 | 150 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 2523 | 0 | 468 |
| Social sciences | 1917 | 8 | 185 |
| Subjects allied to medicine | 1381 | 39 | 2396 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 359