Lincoln College (L42)Monks RoadLincoln LN2 5HQ contact: The Registry t: 01522 876000 f: 01522 876200 e: enquiries@lincolncollege.ac.uk w: www.lincolncollege.ac.uk |
|
| For prospectus requests: t: 01522 876000, e: enquiries@lincolncollege.ac.uk, w: www.lincolncollege.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Monks Road | EAST MIDLANDS |
| Lincoln College of Art and Design, Christ's Hospital Terrace | EAST MIDLANDS |
| Newark College, Friary Road | EAST MIDLANDS |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 104 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 36 | 0 | |
| - international students | 0 | 2 | 0 | |
| Percentage ratio of male/female | 0/0 | 76/24 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 5 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 15 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 24 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 51 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0