University of Leicester (L34)University RoadLeicester LE1 7RH contact: Admissions Office t: 0116 252 5281 f: 0116 252 2447 e: admissions@le.ac.uk w: www.le.ac.uk |
|
| For prospectus requests: , w: wads.le.ac.uk/marketing/enquiry.aspx | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, University Road | EAST MIDLANDS |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | University and college year |
| The city of Leicester |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 9481 | 103 | 0 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 13 | 85 | 0 | |
| - international students | 16 | 0 | 0 | |
| Percentage ratio of male/female | 50/50 | 64/36 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 526 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 475 | 0 | 0 |
| Humanities | 1809 | 0 | 0 |
| Mathematical sciences, IT and computing | 666 | 0 | 0 |
| Medicine, dentistry and veterinary science | 1248 | 0 | 0 |
| Science | 2334 | 0 | 0 |
| Social sciences | 2423 | 0 | 0 |
| Subjects allied to medicine | 0 | 103 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 230