Leeds Metropolitan University (L27)Course Enquiries OfficeCity Campus Leeds LS1 3HE contact: (after applying) email the Student Admissions team at ucas-admissions@leedsmet.ac.uk t: 0113 812 3113 f: 0113 812 3129 w: www.leedsmet.ac.uk |
|
| For prospectus requests: t: 0113 812 3113, w: https://experience.leedsmet.ac.uk/ | |
| Campuses or associated colleges | Region |
|---|---|
| Leeds City Campus/Beckett Park Campus, The Rose Bowl, Portland Crescent | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 15714 | 1347 | 0 | |
| Percentage of these who are | - on sandwich programmes | 89 | 11 | 0 |
| - mature students | 43 | 41 | 0 | |
| - international students | 6 | 4 | 0 | |
| Percentage ratio of male/female | 41/59 | 41/59 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 1207 | 142 | 0 |
| Built environment | 821 | 84 | 0 |
| Business and management | 4203 | 780 | 0 |
| Combined | 659 | 0 | 0 |
| Education | 1471 | 0 | 0 |
| Engineering and technology | 775 | 62 | 0 |
| Humanities | 468 | 0 | 0 |
| Mathematical sciences, IT and computing | 1134 | 161 | 0 |
| Medicine, dentistry and veterinary science | 243 | 9 | 0 |
| Science | 1675 | 30 | 0 |
| Social sciences | 2028 | 79 | 0 |
| Subjects allied to medicine | 1030 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 679