Leeds Trinity University (L24)Brownberrie LaneHorsforth Leeds LS18 5HD contact: Student Enquiries Office t: 0113 283 7150 f: 0113 283 7200 e: enquiries@leedstrinity.ac.uk w: www.leedstrinity.ac.uk |
|
| For open days or campus tours tel: 0113 283 7150, email: opendays@leedstrinity.ac.uk. or visit www.leedstrinity.ac.uk/opendays | |
| For prospectus requests: t: 0113 283 7150, w: www.leedstrinity.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Brownberrie Lane, Horsforth | YORKSHIRE AND HUMBERSIDE |
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help | Student life |
| University and college year |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 2544 | 144 | 180 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 25 | 0 | 0 | |
| - international students | 2 | 0 | 0 | |
| Percentage ratio of male/female | 35/65 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0