University of Leeds (L23)University of LeedsWoodhouse Lane Leeds LS2 9JT contact: The Undergraduate Admissions Office, Room 1.03, 17 Blenheim Terrace t: 0113 343 3999 e: admissions@leeds.ac.uk w: www.leeds.ac.uk |
|
| For prospectus requests: t: 0113 343 2336, e: study@leeds.ac.uk, w: www.leeds.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | YORKSHIRE AND HUMBERSIDE |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 22735 | 0 | 252 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 9 | 0 | 62 | |
| - international students | 7 | 0 | 0 | |
| Percentage ratio of male/female | 42/58 | 0/0 | 15/85 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 2101 | 0 | 2 |
| Built environment | 0 | 0 | 0 |
| Business and management | 1342 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 166 | 0 | 0 |
| Engineering and technology | 2143 | 0 | 0 |
| Humanities | 4885 | 0 | 0 |
| Mathematical sciences, IT and computing | 1000 | 0 | 0 |
| Medicine, dentistry and veterinary science | 1839 | 0 | 35 |
| Science | 5131 | 0 | 0 |
| Social sciences | 2924 | 0 | 33 |
| Subjects allied to medicine | 1204 | 0 | 818 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 1200