Leeds City College (L21)Room 125Technology Campus Cookridge Street Leeds LS2 8BL contact: Sandra Janney t: 0113 216 2406 e: highereducation@leedscitycollege.ac.uk w: www.leedscitycollege.ac.uk |
|
| For prospectus requests: t: 0113 216 2406, e: highereducation@leedscitycollege.ac.uk, w: leedscitycollege.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Park Lane Campus, Park Lane House, Park Lane Campus, Park Lane | YORKSHIRE AND HUMBERSIDE |
| Technology Campus, Cookridge Street, LEEDS | YORKSHIRE AND HUMBERSIDE |
| Horsforth Campus, Calverley Lane, Horsforth | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Accommodation | Careers advice and guidance |
| Disability access | Fees |
| International students | Learning resources |
| Open days | Prospectus |
| Student help |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 500 | 50 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 38 | 30 | |
| - international students | 0 | 1 | 0 | |
| Percentage ratio of male/female | 0/0 | 41/59 | 45/55 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 81 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 153 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 50 | 50 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 61 | 0 |
| Mathematical sciences, IT and computing | 0 | 30 | 0 |
| Medicine, dentistry and veterinary science | 0 | 50 | 0 |
| Science | 0 | 25 | 0 |
| Social sciences | 0 | 50 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0