Lancaster University (L14)University HouseLancaster University Bailrigg Lancaster LA1 4YW contact: Undergraduate Admissions Office t: 01524 592028 e: ugadmissions@lancaster.ac.uk w: www.lancaster.ac.uk |
|
| For information about visiting the university see www.lancs.ac.uk/study/visit-days-and-campus-tours/ or email visitus@lancaster.ac.uk | |
| For prospectus requests: , w: www.lusi.lancs.ac.uk/webenquiry/EnquiryForm.aspx | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, The University, University House, Lancaster University | NORTH WEST |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 8875 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 4 | 0 | 0 |
| - mature students | 9 | 0 | 0 | |
| - international students | 14 | 0 | 0 | |
| Percentage ratio of male/female | 48/52 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 349 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 2636 | 51 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 42 | 0 | 0 |
| Engineering and technology | 262 | 0 | 0 |
| Humanities | 1198 | 0 | 0 |
| Mathematical sciences, IT and computing | 701 | 13 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 915 | 0 | 0 |
| Social sciences | 1949 | 0 | 0 |
| Subjects allied to medicine | 865 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 404