Lakes College - West Cumbria (L05)Hallwood RoadLillyhall Workington CA14 4JN contact: Student Services t: 01946 839300 f: 01946 839302 e: student.services@lcwc.ac.uk w: www.lcwc.ac.uk |
|
| For prospectus requests: t: 01946 839300, e: student.services@lcwc.ac.uk, w: www.lakescollegewestcumbria.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Hallwood Road, Lillyhall Industrial Estate | NORTH WEST |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 0 | 166 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 0 | 0 | 0 | |
| - international students | 0 | 0 | 0 | |
| Percentage ratio of male/female | 0/0 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 0 | 45 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 121 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0