King's College London (University of London) (K60)StrandLondon WC2R 2LS t: 020 7848 7000 e: prospective@kcl.ac.uk w: www.kcl.ac.uk/prospectus |
|
| For prospectus requests: , e: prospective@kcl.ac.uk, w: www.kcl.ac.uk/prospectus | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, Cornwall House, Waterloo Road | GREATER LONDON |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 12867 | 199 | 895 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 14 | 19 | 33 | |
| - international students | 13 | 7 | 50 | |
| Percentage ratio of male/female | 40/60 | 36/64 | 28/72 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 117 | 0 | 5 |
| Built environment | 0 | 0 | 0 |
| Business and management | 628 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 33 | 0 |
| Engineering and technology | 133 | 0 | 0 |
| Humanities | 2222 | 0 | 595 |
| Mathematical sciences, IT and computing | 902 | 0 | 0 |
| Medicine, dentistry and veterinary science | 2944 | 0 | 0 |
| Science | 512 | 0 | 0 |
| Social sciences | 1458 | 166 | 27 |
| Subjects allied to medicine | 2857 | 0 | 268 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 252