Keele University (K12)Keele UniversityStaffordshire ST5 5BG contact: Planning and Academic Administration t: 01782 734005 f: 01782 632343 e: admissions.ukeu@keele.ac.uk w: www.keele.ac.uk |
|
| Tel: 01782 33501 for Keele International Tel: 01782 733632 for Admissions to Medicine Tel: 01782 556557 for Admissions to Nursing & Midwifery | |
| For prospectus requests: t: 01782 734010, e: undergraduate.ukeu@keele.ac.uk, w: www.keele.ac.uk/ugprospectus/ | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site | WEST MIDLANDS |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 7327 | 0 | 293 | |
| Percentage of these who are | - on sandwich programmes | 1 | 0 | 0 |
| - mature students | 15 | 0 | 69 | |
| - international students | 14 | 0 | 0 | |
| Percentage ratio of male/female | 46/54 | 0/0 | 11/89 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 98 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 223 | 0 | 0 |
| Combined | 3783 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 564 | 0 | 0 |
| Mathematical sciences, IT and computing | 302 | 0 | 0 |
| Medicine, dentistry and veterinary science | 693 | 0 | 0 |
| Science | 319 | 0 | 0 |
| Social sciences | 329 | 0 | 0 |
| Subjects allied to medicine | 1016 | 0 | 293 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 130