Kaplan Holborn College (K05)179-191 Borough High StreetLondon SE1 1HR contact: Kaplan Holborn College Admissions Office t: 0207 403 8080 e: contactus@holborncollege.ac.uk w: www.holborncollege.ac.uk |
|
| For prospectus requests: t: 0207 403 8080, e: contactus@holborncollege.ac.uk, w: www.holborncollege.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, 179-191 Borough High Street | GREATER LONDON |
Students are advised to contact the institution for information about local accommodation options.
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 851 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 5 | 0 | 0 | |
| - international students | 50 | 0 | 0 | |
| Percentage ratio of male/female | 66/34 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 470 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 371 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0