ifs School of Finance (I55)Peninsular House36 Monument Street London EC3R 8LJ t: 01227 829499 e: enquiries@ifslearning.ac.uk w: www.ifslearning.ac.uk |
|
| For prospectus requests: , e: enquiries@ifslearning.ac.uk, w: www.ifslearning.ac.uk | |
| Campuses or associated colleges | Region |
|---|---|
| Main Site, ifs School of Finance, Floor, Peninsular House | GREATER LONDON |
| Birmingham Metropolitan College, Matthew Boulton campus, Jennens Road (Associated College) | WEST MIDLANDS |
| Leeds City College, Park Lane (Associated College) | YORKSHIRE AND HUMBERSIDE |
Students are advised to contact the institution for information about local accommodation options.
| Careers advice and guidance | Fees |
| Learning resources | Open days |
| Prospectus | Student help |
| Student life |
| Student numbers | Degree | HND/HNC/ Fd degree | Other | |
|---|---|---|---|---|
| Total full-time undergraduate numbers | 68 | 0 | 0 | |
| Percentage of these who are | - on sandwich programmes | 0 | 0 | 0 |
| - mature students | 5 | 0 | 0 | |
| - international students | 1 | 0 | 0 | |
| Percentage ratio of male/female | 55/45 | 0/0 | 0/0 | |
| Full-time student numbers by subject area | Degree | HND/HNC/ Fd degree | Other |
|---|---|---|---|
| Art & design, performing arts | 0 | 0 | 0 |
| Built environment | 0 | 0 | 0 |
| Business and management | 68 | 0 | 0 |
| Combined | 0 | 0 | 0 |
| Education | 0 | 0 | 0 |
| Engineering and technology | 0 | 0 | 0 |
| Humanities | 0 | 0 | 0 |
| Mathematical sciences, IT and computing | 0 | 0 | 0 |
| Medicine, dentistry and veterinary science | 0 | 0 | 0 |
| Science | 0 | 0 | 0 |
| Social sciences | 0 | 0 | 0 |
| Subjects allied to medicine | 0 | 0 | 0 |
Overseas opportunities (excludes those on compulsory language course placements)
Number of students on a placement or study period abroad: 0